<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statshot &#8212; PBwiki by the numbers</title>
	<atom:link href="http://blog.pbworks.com/2007/07/06/statshot-pbwiki-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pbworks.com/2007/07/06/statshot-pbwiki-by-the-numbers/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 06:52:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ilana</title>
		<link>http://blog.pbworks.com/2007/07/06/statshot-pbwiki-by-the-numbers/comment-page-1/#comment-23739</link>
		<dc:creator>Ilana</dc:creator>
		<pubDate>Sun, 29 Jul 2007 16:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/07/06/statshot-pbwiki-by-the-numbers/#comment-23739</guid>
		<description>Very interesting! I&#039;m working on a book, and there really wasn&#039;t any software out there that would help me organize all of my notes, thoughts, characters, locations, ideas, etc. as easily as PBwiki. But since it is in the beginning stages, of course I want to keep it private. When the book gets published, that&#039;s when I&#039;ll make the wiki public!!!!</description>
		<content:encoded><![CDATA[<p>Very interesting! I&#8217;m working on a book, and there really wasn&#8217;t any software out there that would help me organize all of my notes, thoughts, characters, locations, ideas, etc. as easily as PBwiki. But since it is in the beginning stages, of course I want to keep it private. When the book gets published, that&#8217;s when I&#8217;ll make the wiki public!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.pbworks.com/2007/07/06/statshot-pbwiki-by-the-numbers/comment-page-1/#comment-22987</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 24 Jul 2007 03:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/07/06/statshot-pbwiki-by-the-numbers/#comment-22987</guid>
		<description>Interesting stats! I&#039;ve been using two private wikis -- one for personal research, and the other to organize information about the miniature universe I&#039;ve created and am basing several novels out of. I have highly reccomended it to several people because of its ease of use and many features, though, and I hope to see this website continue to grow. ^_^</description>
		<content:encoded><![CDATA[<p>Interesting stats! I&#8217;ve been using two private wikis &#8212; one for personal research, and the other to organize information about the miniature universe I&#8217;ve created and am basing several novels out of. I have highly reccomended it to several people because of its ease of use and many features, though, and I hope to see this website continue to grow. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://blog.pbworks.com/2007/07/06/statshot-pbwiki-by-the-numbers/comment-page-1/#comment-21446</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 12 Jul 2007 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/07/06/statshot-pbwiki-by-the-numbers/#comment-21446</guid>
		<description>Interesting stats.. it seems like Firefox is gaining a major foothold (yay for it!).  I personally have a private wiki, and use it for basically organizing my work (including posting files so I can continue work on them on other computers - a very useful feature, I might add) and keeping track of random things that come up (like to-do lists, thoughts for a essay or blog entry, or whatever).  My wiki is also free, just because free pbwikis are just that cool for my casual purposes.  Keep up the awesome work!!</description>
		<content:encoded><![CDATA[<p>Interesting stats.. it seems like Firefox is gaining a major foothold (yay for it!).  I personally have a private wiki, and use it for basically organizing my work (including posting files so I can continue work on them on other computers &#8211; a very useful feature, I might add) and keeping track of random things that come up (like to-do lists, thoughts for a essay or blog entry, or whatever).  My wiki is also free, just because free pbwikis are just that cool for my casual purposes.  Keep up the awesome work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://blog.pbworks.com/2007/07/06/statshot-pbwiki-by-the-numbers/comment-page-1/#comment-21431</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Thu, 12 Jul 2007 12:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/07/06/statshot-pbwiki-by-the-numbers/#comment-21431</guid>
		<description>I&#039;m a molecular biologist that has been using pbwiki in private mode for about 3wks.  Been a great resource to organize research that is available wherever I have online access and avoid carrying various version of ppt presentations back and forth.  Only two complaints are 1) vagaries of WYSIWYG editing ~doubling the time to fully complete a page and 2) the inability to directly paste in images copied from elsewhere (this is a non-rectifiable complaint, I assume)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a molecular biologist that has been using pbwiki in private mode for about 3wks.  Been a great resource to organize research that is available wherever I have online access and avoid carrying various version of ppt presentations back and forth.  Only two complaints are 1) vagaries of WYSIWYG editing ~doubling the time to fully complete a page and 2) the inability to directly paste in images copied from elsewhere (this is a non-rectifiable complaint, I assume)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Morgan</title>
		<link>http://blog.pbworks.com/2007/07/06/statshot-pbwiki-by-the-numbers/comment-page-1/#comment-21330</link>
		<dc:creator>Cheryl Morgan</dc:creator>
		<pubDate>Wed, 11 Jul 2007 20:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/07/06/statshot-pbwiki-by-the-numbers/#comment-21330</guid>
		<description>I enjoyed reading the stats and learned new things.  I am a new user of PB wiki and have already recommended it to many colleagues.  I think your site is much easier to navigate than other wiki&#039;s I have tried and I love the daily peanut.  Keep up the good work</description>
		<content:encoded><![CDATA[<p>I enjoyed reading the stats and learned new things.  I am a new user of PB wiki and have already recommended it to many colleagues.  I think your site is much easier to navigate than other wiki&#8217;s I have tried and I love the daily peanut.  Keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
